Floor Plans

Residence Plan Exposure Beds Baths SQ FT Den/Office Elevator End Unit Price Est. HOA Fee
2 Edgewood Woods 3 3.5 3,192 N N N $2,285,000 $1,074.75
5 Cambridge Golf Course 4 4.5 5,114 N N Y $3,295,000 $1,751.25
11 Ascot Golf Course 4 4.5 4,699 Y N Y $3,175,000 $1,607.85
16 Buckingham Golf Course 4 4.5 4,584 N Y Y $3,075,000 $1,562.16
22 Buckingham Woods 4 4.5 4,551 N Y N $2,850,000 $1,532.44
24 Ascot Woods 4 4.5 4,684 Y N Y $2,875,000 $1,604.51

Experience The Woodlands